28 Nov 2024
Embedded with the integrated chip of intelligent algorithms power, intelligent controllers can rectify the data deviations caused by common disturbing factors, monitor each load cell for weighing in real-time, and provide a reliable data basis for complex farm management analysis. No competition to SWT algorithms in the market now.
Precise visualization of feed addition & consumption onsite, via mobile App and PC.
The feature of an intelligent controller is to automatically rectify data deviations caused by common disturbing factors.
Smart push notifications and automatic alerts to potential hardware failures or abnormal data for proactive troubleshooting.
Number of load cells supported | 1 to 8 independent load cells |
Protection grade | IP65 |
Working environment Temperature: | -40℃ to 85℃ Relative humidity:≤85%RH, avoid severe corrosive gases |
Lightning protection | Ill Grade |
Display | High brightness Nixie tube,clearly visible outdoors |
Error range | ±5% |
A/D conversion | ∆-∑ mode, 24Bit |
Communication mode | RS232,RS485,2G/3G/4G |
Antenna | External omnidirectional high-power antenna |
Transmission protocol | Self-developed algorithms for data encryption |
Real-time monitoring of feed in &out | Real-time display & analysis of feed addition/release |
Working voltage | AC100-265V,50-60Hz,Power output:≤6W |
Real-time equipment monitoring | Real-time monitoring of equipment working status |
Malfunction analysis | Automatic detection & analysis of failure causes |
Control port | 2 digital inputs, 2 digital outputs, 1 analog input |
Intelligent algorithms | Intelligent tracking algorithms, temperature compensation algorithms and intelligent filtering algorithms |
1-437-268-7072